Usage Statistics for ardentinfosystems.com

Summary Period: April 2008
Generated 01-May-2008 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 12386
Total Files 11948
Total Pages 12044
Total Visits 626
Total KBytes 20045
Total Unique Sites 126
Total Unique URLs 114
Total Unique Referrers 1576
Total Unique User Agents 46
. Avg Max
Hits per Hour 17 290
Hits per Day 412 3390
Files per Day 398 3385
Pages per Day 401 3387
Visits per Day 20 75
KBytes per Day 668 2910
Hits by Response Code
Code 200 - OK 11948
Code 301 - Moved Permanently 140
Code 304 - Not Modified 36
Code 400 - Bad Request 81
Code 404 - Not Found 181

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 387 3.12% 372 3.11% 386 3.20% 10 1.60% 8 6.35% 516 2.57%
2 311 2.51% 304 2.54% 307 2.55% 11 1.76% 6 4.76% 349 1.74%
3 427 3.45% 424 3.55% 424 3.52% 10 1.60% 5 3.97% 512 2.55%
4 264 2.13% 261 2.18% 262 2.18% 4 0.64% 4 3.17% 312 1.56%
5 498 4.02% 482 4.03% 482 4.00% 13 2.08% 7 5.56% 504 2.52%
6 365 2.95% 352 2.95% 357 2.96% 18 2.88% 10 7.94% 480 2.39%
7 911 7.36% 895 7.49% 907 7.53% 10 1.60% 8 6.35% 895 4.46%
8 361 2.91% 346 2.90% 359 2.98% 7 1.12% 6 4.76% 382 1.91%
9 255 2.06% 236 1.98% 242 2.01% 63 10.06% 20 15.87% 410 2.04%
10 313 2.53% 287 2.40% 289 2.40% 75 11.98% 23 18.25% 370 1.84%
11 154 1.24% 145 1.21% 144 1.20% 28 4.47% 16 12.70% 985 4.91%
12 353 2.85% 350 2.93% 349 2.90% 39 6.23% 11 8.73% 869 4.33%
13 120 0.97% 116 0.97% 117 0.97% 20 3.19% 8 6.35% 346 1.73%
14 78 0.63% 41 0.34% 67 0.56% 15 2.40% 8 6.35% 355 1.77%
15 58 0.47% 19 0.16% 19 0.16% 7 1.12% 7 5.56% 323 1.61%
16 64 0.52% 60 0.50% 60 0.50% 8 1.28% 7 5.56% 268 1.34%
17 117 0.94% 108 0.90% 109 0.91% 19 3.04% 7 5.56% 310 1.54%
18 83 0.67% 77 0.64% 79 0.66% 9 1.44% 6 4.76% 283 1.41%
19 19 0.15% 14 0.12% 15 0.12% 7 1.12% 7 5.56% 241 1.20%
20 286 2.31% 271 2.27% 282 2.34% 27 4.31% 15 11.90% 441 2.20%
21 3390 27.37% 3385 28.33% 3387 28.12% 59 9.42% 15 11.90% 2910 14.52%
22 2302 18.59% 2277 19.06% 2290 19.01% 67 10.70% 18 14.29% 2634 13.14%
23 94 0.76% 37 0.31% 37 0.31% 14 2.24% 9 7.14% 570 2.84%
24 12 0.10% 6 0.05% 8 0.07% 8 1.28% 6 4.76% 235 1.17%
25 47 0.38% 42 0.35% 44 0.37% 19 3.04% 7 5.56% 377 1.88%
26 58 0.47% 27 0.23% 47 0.39% 11 1.76% 8 6.35% 379 1.89%
27 188 1.52% 183 1.53% 178 1.48% 15 2.40% 12 9.52% 830 4.14%
28 545 4.40% 532 4.45% 536 4.45% 28 4.47% 15 11.90% 899 4.49%
29 239 1.93% 231 1.93% 235 1.95% 24 3.83% 9 7.14% 1542 7.69%
30 87 0.70% 68 0.57% 26 0.22% 7 1.12% 10 7.94% 519 2.59%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 646 5.22% 21 635 5.31% 21 638 5.30% 17 504 2.52%
1 21 645 5.21% 21 631 5.28% 21 634 5.26% 17 508 2.53%
2 19 577 4.66% 19 572 4.79% 18 569 4.72% 23 691 3.45%
3 17 538 4.34% 17 527 4.41% 17 528 4.38% 61 1827 9.11%
4 14 421 3.40% 13 399 3.34% 13 413 3.43% 66 1986 9.91%
5 14 447 3.61% 14 430 3.60% 14 431 3.58% 15 442 2.21%
6 16 493 3.98% 16 482 4.03% 16 484 4.02% 21 619 3.09%
7 18 553 4.46% 17 526 4.40% 17 537 4.46% 22 651 3.25%
8 15 454 3.67% 14 433 3.62% 14 445 3.69% 15 463 2.31%
9 11 342 2.76% 11 330 2.76% 11 330 2.74% 9 282 1.40%
10 11 346 2.79% 10 310 2.59% 11 335 2.78% 12 361 1.80%
11 11 338 2.73% 11 330 2.76% 11 330 2.74% 9 270 1.35%
12 14 438 3.54% 13 410 3.43% 12 368 3.06% 33 997 4.97%
13 12 378 3.05% 12 364 3.05% 12 362 3.01% 100 2999 14.96%
14 14 423 3.42% 11 354 2.96% 12 366 3.04% 12 367 1.83%
15 15 452 3.65% 14 440 3.68% 14 442 3.67% 34 1033 5.15%
16 21 657 5.30% 21 642 5.37% 21 646 5.36% 31 943 4.70%
17 21 636 5.13% 20 629 5.26% 20 629 5.22% 38 1152 5.75%
18 21 643 5.19% 20 624 5.22% 21 636 5.28% 16 482 2.40%
19 18 550 4.44% 17 531 4.44% 18 546 4.53% 18 538 2.69%
20 18 545 4.40% 18 542 4.54% 18 542 4.50% 14 429 2.14%
21 18 554 4.47% 18 544 4.55% 18 546 4.53% 14 430 2.14%
22 23 718 5.80% 23 693 5.80% 23 705 5.85% 50 1507 7.52%
23 19 592 4.78% 19 570 4.77% 19 582 4.83% 19 565 2.82%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 11438 92.35% 8681 43.31% /
2 41 0.33% 4468 22.29% /webalizer/usage_200804.html
3 35 0.28% 3837 19.14% /webalizer/usage_200802.html
4 14 0.11% 38 0.19% /modlogan/
5 11 0.09% 8 0.04% //
6 11 0.09% 8 0.04% ///
7 11 0.09% 8 0.04% ////
8 11 0.09% 8 0.04% /////
9 9 0.07% 1 0.01% /icons/blank.gif
10 8 0.06% 1 0.01% /icons/back.gif
11 8 0.06% 1 0.01% /icons/folder.gif
12 8 0.06% 9 0.05% /modlogan/m_usage_200801_004_001.html
13 8 0.06% 43 0.21% /webalizer/
14 8 0.06% 938 4.68% /webalizer/usage_200803.html
15 7 0.06% 10 0.05% /modlogan/m_usage_200801_002_001.html
16 7 0.06% 9 0.05% /modlogan/m_usage_200802_004_001.html
17 6 0.05% 15 0.08% /modlogan/m_usage_200801_000_000.html
18 6 0.05% 6 0.03% /modlogan/m_usage_200801_003_003.html
19 6 0.05% 7 0.03% /modlogan/m_usage_200801_004_003.html
20 6 0.05% 15 0.08% /modlogan/m_usage_200802_000_000.html
21 6 0.05% 45 0.23% /modlogan/m_usage_200802_001_001.html
22 6 0.05% 13 0.07% /modlogan/m_usage_200802_002_001.html
23 6 0.05% 7 0.04% /modlogan/m_usage_200802_004_002.html
24 6 0.05% 18 0.09% /modlogan/m_usage_200803_000_000.html
25 6 0.05% 28 0.14% /modlogan/m_usage_200803_001_002.html
26 5 0.04% 9 0.05% /modlogan/m_usage_200801_003_002.html
27 5 0.04% 30 0.15% /modlogan/m_usage_200802_000_001.html
28 5 0.04% 28 0.14% /modlogan/m_usage_200802_003_001.html
29 5 0.04% 14 0.07% /modlogan/m_usage_200803_002_001.html
30 5 0.04% 31 0.16% /modlogan/m_usage_200803_002_002.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 11438 92.35% 8681 43.31% /
2 41 0.33% 4468 22.29% /webalizer/usage_200804.html
3 35 0.28% 3837 19.14% /webalizer/usage_200802.html
4 8 0.06% 938 4.68% /webalizer/usage_200803.html
5 5 0.04% 413 2.06% /webalizer/usage_200801.html
6 6 0.05% 45 0.23% /modlogan/m_usage_200802_001_001.html
7 8 0.06% 43 0.21% /webalizer/
8 14 0.11% 38 0.19% /modlogan/
9 5 0.04% 31 0.16% /modlogan/m_usage_200803_002_002.html
10 4 0.03% 31 0.15% /modlogan/m_usage_200801_001_001.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 11438 92.35% 450 72.46% /
2 35 0.28% 34 5.48% /webalizer/usage_200802.html
3 41 0.33% 33 5.31% /webalizer/usage_200804.html
4 8 0.06% 5 0.81% /modlogan/m_usage_200801_004_001.html
5 8 0.06% 5 0.81% /webalizer/usage_200803.html
6 14 0.11% 4 0.64% /modlogan/
7 7 0.06% 4 0.64% /modlogan/m_usage_200801_002_001.html
8 6 0.05% 4 0.64% /modlogan/m_usage_200801_003_003.html
9 6 0.05% 4 0.64% /modlogan/m_usage_200801_004_003.html
10 7 0.06% 4 0.64% /modlogan/m_usage_200802_004_001.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 11438 92.35% 433 71.33% /
2 41 0.33% 33 5.44% /webalizer/usage_200804.html
3 35 0.28% 32 5.27% /webalizer/usage_200802.html
4 8 0.06% 5 0.82% /modlogan/m_usage_200801_004_001.html
5 7 0.06% 4 0.66% /modlogan/m_usage_200801_002_001.html
6 6 0.05% 4 0.66% /modlogan/m_usage_200801_003_003.html
7 6 0.05% 4 0.66% /modlogan/m_usage_200801_004_003.html
8 7 0.06% 4 0.66% /modlogan/m_usage_200802_004_001.html
9 6 0.05% 4 0.66% /modlogan/m_usage_200802_004_002.html
10 8 0.06% 4 0.66% /webalizer/

Top 30 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 2811 22.69% 2811 23.53% 2136 10.65% 25 3.99% h1188482.serverkompetenz.net
2 1368 11.04% 1368 11.45% 1039 5.19% 16 2.56% unknown.ord.scnet.net
3 841 6.79% 841 7.04% 639 3.19% 6 0.96% fuzzy.cirtexhosting.com
4 835 6.74% 835 6.99% 634 3.16% 9 1.44% c2.6f.364a.static.theplanet.com
5 771 6.22% 771 6.45% 586 2.92% 33 5.27% alpha.bizarre-host.com
6 652 5.26% 652 5.46% 495 2.47% 7 1.12% torvald.linuxserverheaven.com
7 602 4.86% 602 5.04% 457 2.28% 12 1.92% bdv75-8-82-247-15-30.fbx.proxad.net
8 599 4.84% 599 5.01% 455 2.27% 9 1.44% argon.webhostfreaks.com
9 472 3.81% 472 3.95% 359 1.79% 9 1.44% ns71.serverquality.com
10 462 3.73% 462 3.87% 351 1.75% 30 4.79% king.host-care.com
11 427 3.45% 427 3.57% 324 1.62% 17 2.72% dingo.hostrack.com
12 421 3.40% 421 3.52% 320 1.60% 26 4.15% www11.genericdns.com
13 219 1.77% 219 1.83% 166 0.83% 6 0.96% 204.14.110.100
14 219 1.77% 219 1.83% 164 0.82% 21 3.35% corporat190-024128210.sta.etb.net.co
15 117 0.94% 75 0.63% 702 3.50% 73 11.66% crawl-66-249-70-107.googlebot.com
16 91 0.73% 88 0.74% 733 3.66% 1 0.16% 176.45.217.87.dynamic.jazztel.es
17 91 0.73% 87 0.73% 738 3.68% 2 0.32% lw.seventwentyfour.com
18 90 0.73% 90 0.75% 67 0.34% 20 3.19% 222.122.249.5
19 71 0.57% 71 0.59% 54 0.27% 21 3.35% 58-97-1-24.static.asianet.co.th
20 68 0.55% 68 0.57% 52 0.26% 20 3.19% proxy.asianet.co.th
21 65 0.52% 0 0.00% 73 0.36% 0 0.00% 218.56.8.72
22 64 0.52% 64 0.54% 48 0.24% 4 0.64% 61.145.59.220
23 56 0.45% 55 0.46% 64 0.32% 0 0.00% unassigned-176.164.14.72.net.blink.ca.164.14.72.in-addr.arpa
24 54 0.44% 54 0.45% 40 0.20% 15 2.40% host29.advance.com.ar
25 54 0.44% 0 0.00% 81 0.41% 0 0.00% hottieguides.com
26 51 0.41% 50 0.42% 605 3.02% 1 0.16% 38.105.83.12
27 50 0.40% 50 0.42% 37 0.19% 14 2.24% 203.199.92.150.static.vsnl.net.in
28 42 0.34% 17 0.14% 167 0.83% 24 3.83% crawl-66-249-66-202.googlebot.com
29 38 0.31% 14 0.12% 19 0.09% 2 0.32% j194192.upc-j.chello.nl
30 36 0.29% 36 0.30% 27 0.13% 10 1.60% 83-238-44-8.ip.netia.com.pl

Top 10 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.19% 23 0.19% 2595 12.95% 23 3.67% server6.namecheaphosting.com
2 2811 22.69% 2811 23.53% 2136 10.65% 25 3.99% h1188482.serverkompetenz.net
3 1368 11.04% 1368 11.45% 1039 5.19% 16 2.56% unknown.ord.scnet.net
4 7 0.06% 7 0.06% 745 3.72% 7 1.12% 616766.ds.nac.net
5 91 0.73% 87 0.73% 738 3.68% 2 0.32% lw.seventwentyfour.com
6 91 0.73% 88 0.74% 733 3.66% 1 0.16% 176.45.217.87.dynamic.jazztel.es
7 6 0.05% 6 0.05% 703 3.51% 4 0.64% 216-55-190-189.dedicated.abac.net
8 117 0.94% 75 0.63% 702 3.50% 73 11.66% crawl-66-249-70-107.googlebot.com
9 6 0.05% 6 0.05% 692 3.45% 4 0.64% 216.55.190.189
10 6 0.05% 6 0.05% 678 3.38% 6 0.96% 616888.ds.nac.net

Top 30 of 1576 Total Referrers
# Hits Referrer
1 937 7.56% - (Direct Request)
2 272 2.20% http://mysextour.21kpussy.com/
3 271 2.19% http://pussy.21kpussy.com/pussy-org.html
4 270 2.18% http://couples-seduce-teens.go-squirt.com/
5 269 2.17% http://bangmywife.bangbang.ws/
6 269 2.17% http://captainliastabbin.llow.net/
7 269 2.17% http://tinys-black-adventure-samples.ttfu.net/
8 268 2.16% http://adult-picture-personals.ttfu.net/
9 268 2.16% http://firsttimeauditions.ttmoda.com/
10 268 2.16% http://mikesapartment.llow.net/
11 268 2.16% http://myfirstsexteacher-review.com/
12 268 2.16% http://sex-teen-story.com/
13 266 2.15% http://www.bangbros-worldwide.info/
14 265 2.14% http://40-inch-plus-samples.ttmoda.com/
15 262 2.12% http://online-adult-personals.ttfu.net/
16 261 2.11% http://inthevip-samples.ttfu.net/
17 260 2.10% http://llow.net/
18 260 2.10% http://myfriendshotmom-review.com/friend-hot-mom-starr.html
19 259 2.09% http://young-gay.ttmoda.com/
20 257 2.07% http://big-tit-patrol.bigtitpatrol2.com/
21 255 2.06% http://cum-fiesta.go-squirt.com/
22 254 2.05% http://max-hardcore.ttfu.net/
23 254 2.05% http://myfirstsexteacher.llow.net/
24 253 2.04% http://mikesapartment-2.com/
25 251 2.03% http://milf-hunter.go-squirt.com/
26 250 2.02% http://8th-street-latinas-samples.ttfu.net/
27 250 2.02% http://8thstreetlatinas-alexis.llow.net/
28 250 2.02% http://ttfu.net/
29 228 1.84% http://immobiliereparis.com/immobilier-paris-achat-immobilier-vente-paris-appartement-location-agence-immobiliere.php
30 202 1.63% http://immobiliereparis.com/immobilierparis-venteimmobilier-achat-immobilier-parisimmobilier.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% nothingbrand
2 1 50.00% nothingbrand.com

Top 15 of 46 Total User Agents
# Hits User Agent
1 7085 57.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3650 29.47% Mozilla/4.0
3 569 4.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
4 164 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 95 0.77% Java/1.6.0_05
6 91 0.73% LinkWalker/2.0
7 55 0.44% BPImageWalker/2.0 (www.bdbrandprotect.com)
8 51 0.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 42 0.34% Java/1.6.0_04
10 41 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 38 0.31% Java/1.4.1_04
12 34 0.27% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 33 0.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
14 29 0.23% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
15 28 0.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 5910 47.72% 5727 47.93% 8762 43.71% US Commercial
2 4923 39.75% 4887 40.90% 7200 35.92% Network
3 747 6.03% 609 5.10% 2574 12.84% Unresolved/Unknown
4 219 1.77% 219 1.83% 164 0.82% Colombia
5 148 1.19% 148 1.24% 112 0.56% Thailand
6 91 0.73% 88 0.74% 733 3.66% Spain
7 57 0.46% 21 0.18% 28 0.14% Netherlands
8 56 0.45% 55 0.46% 64 0.32% Old style Arpanet (arpa)
9 54 0.44% 54 0.45% 40 0.20% Argentina
10 51 0.41% 51 0.43% 38 0.19% India
11 36 0.29% 36 0.30% 27 0.13% Poland
12 30 0.24% 29 0.24% 23 0.12% Japan
13 19 0.15% 7 0.06% 9 0.05% Bulgaria
14 19 0.15% 7 0.06% 9 0.05% Romania
15 8 0.06% 4 0.03% 9 0.05% Seychelles
16 6 0.05% 1 0.01% 8 0.04% France
17 3 0.02% 0 0.00% 5 0.02% Bhutan
18 3 0.02% 2 0.02% 232 1.16% Germany
19 2 0.02% 2 0.02% 2 0.01% Belgium
20 2 0.02% 0 0.00% 3 0.02% China
21 2 0.02% 1 0.01% 2 0.01% Russian Federation


Generated by Webalizer Version 2.01